Desert Mountain Golf Desert Mountain Real Estate Sales

The recent home sales in Desert Mountain are below with the most recent sale first. My goal is to keep all of my clients up to date with Desert Mountain Real Estate trends. The prices of homes in Desert Mountain have dropped 50% in many cases. It is a fantastic time to buy home in Desert Mountain.

Contact Us at (800) 300-0263 for more information about Desert Mountain Real Estate or to schedule a tour of Homes for Sale in Desert Mountain.


Apache Cottages
 
May 31, 2013 Lot 43 2,550 sq ft $925,000 Full Golf
May 30, 2013 Lot 31 2,454 sq ft $695,000 No Membership
May 29, 2013 Lot 11 2,470 sq ft $825,000 Full Golf
Apr. 15, 2013 Lot 30 2,393 sq ft $647,500 No Membership
Mar. 21, 2013 Lot 39 2,296 sq ft $925,000 Full Golf
Feb. 06, 2013 Lot 29 2,296 sq ft $575,000 Full Golf
Mar. 29, 2012 Lot 22 2,454 sq ft $660,000 Full Golf
Dec. 23, 2011 Lot 34 2,454 sq ft $431,000 No Membership
May 09, 2011 Lot 22 2,454 sq ft $499,999 Full Golf
Mar. 29, 2011 Lot 1 2,296 sq ft $725,000 Full Golf
Mar. 11, 2011 Lot 24 2,476 sq ft $550,000 No Membership
Feb. 8, 2011 Lot 18 2,296 sq ft $500,000 No Membership
Dec. 31, 2010 Lot 21 2,454 sq ft $515,000 No Membership
July 30, 2010 Lot 33 2,476 sq ft $650,000 Full Golf
June 15, 2010 Lot 44 2,454 sq ft $688,000 Full Golf
Apr. 22, 2010 Lot 28 2,476 sq ft $570,000 No Membership
Feb. 10, 2010 Lot 35 2,454 sq ft $825,000 Full Golf
 
Apache Peak
 
May 20, 2013 Lot 69 4,579 sq ft $1,150,000 No Membership
Mar. 01, 2013 Lot 162 6,597 sq ft $3,700,000 No Membership
Jan. 31, 2013 Lot 17 4,127 sq ft $1,165,000 Full Golf
Dec. 27, 2012 Lot 74 6,350 sq ft $1,675,000 Full Golf
Sep. 05, 2012 Lot 127 5,928 sq ft $1,675,000 Full Golf
Aug. 11, 2012 Lot 104 4,709 sq ft $1,325,000 Full Golf
May 11, 2012 Lot 61 3,557 sq ft $1,100,000 Full Golf
Apr. 05, 2012 Lot 53 6,629 sq ft $1,500,000 No Membership
Dec. 01, 2011 Lot 11 3,849 sq-ft $925,000 Full Golf
Aug. 9, 2011 Lot 67 5,579 sq-ft $815,000 No Membership
July 29, 2011 Lot 88 4,381 sq-ft $2,200,000 Full Golf
July 07, 2011 Lot 18 4,511 sq-ft $1,550,000 Full Golf
Apr. 12, 2011 Lot 32 5,018 sq-ft $1,200,000 Full Golf
Mar. 31, 2011 Lot 135 4,340 sq-ft $965,000 Full Golf
Mar. 29, 2011 Lot 168 4,756 sq-ft $1,735,000 Full Golf
Mar. 18, 2011 Lot 42 3,647 sq-ft $825,000 Full Golf
Mar. 17, 2011 Lot 52 4,257 sq-ft $675,000 No Membership
Mar. 1, 2011 Lot 128 6,144 sq-ft $1,740,000 Full Golf
Feb. 15, 2011 Lot 10 5,200 sq-ft $1,275,000 Full Golf
Dec. 16, 2010 Lot 79 7,758 sq-ft $2,600,000 Full Golf
Nov. 30, 2010 Lot 66 4,355 sq-ft $949,000 No Membership
Oct. 1, 2010 Lot 27 5,204 sq ft $1,850,000 Full Golf
Sept 3, 2010 Lot 7 3,961 sq ft $1,200,000 No Membership
July 8, 2010 Lot 132 5,472 sq ft $1,600,000 Full Golf
July 4, 2010 Lot 98 8,929 sq ft $4,425,000 Full Golf
June 22, 2010 Lot 164 6,909 sq ft $2,450,000 Full Golf
May 28, 2010 Lot 101 7,200 sq ft $3,550,000 Full Golf
May 26, 2010 Lot 81 9,153 sq ft $3,100,000 Full Golf
Jan. 27, 2010 Lot 60 5,123 sq ft $1,550,000 Full Golf
Jan. 05, 2010 Lot 105 5,870 sq ft $1,800,000 Full Golf
 
Arrowhead
 
May 29, 2013 Lot 02 2,655 sq ft $665,000 No Membership
Apr. 15, 2013 Lot 24 4,175 sq ft $992,000 Full Golf
Feb. 11, 2013 Lot 01 3,836 sq ft $1,118,000 Full Golf
Dec. 21, 2012 Lot 38 4,155 sq ft $1,100,000 Full Golf
Apr. 24, 2012 Lot 64 4,306 sq ft $959,000 Full Golf
Feb. 10, 2012 Lot 62 5,266 sq ft $750,000 Full Golf
Jan. 26, 2012 Lot 70 5,100 sq ft $1,040,000 Full Golf
Aug. 12, 2011 Lot 17 3,771 sq ft $1,025,000 Full Golf
June 17, 2011 Lot 72 5,986 sq ft $900,000 No Membership
June 06, 2011 Lot 27 3,900 sq ft $730,000 No Membership
Apr. 14, 2011 Lot 20 4,600 sq ft $1,190,000 Full Golf
Oct. 12, 2010 Lot 49 4,112 sq ft $629,000 No Membership
Mar. 11, 2010 Lot 76 4,789 sq ft $1,160,000 No Membership
 
Chiricahua Villas
 
Feb. 14, 2013 Lot 225 4,100 sq ft $1,500,000 Full Golf
Nov. 27, 2012 Lot 229 4,059 sq ft $1,425,000 Full Golf
Nov. 19, 2012 Lot 214 3,861 sq ft $1,515,000 Full Golf
June 19, 2012 Lot 227 4,155 sq ft $1,425,000 Full Golf
Jan. 15, 2012 Lot 211 4,213 sq ft $1,600,000 Full Golf
Aug. 17, 2011 Lot 223 4,359 sq ft $1,390,000 Full Golf
Jan. 24, 2011 Lot 228 3,861 sq ft $1,275,000 Full Golf
 
Cintarosa Ranch
 
Jan. 07, 2011 Lot 364 4,794 sq ft $1,550,000 Full Golf
 
Cochise Geronimo
 
Feb. 27, 2013 Lot 11 6,060 sq ft $2,800,000 Full Golf
Oct. 20, 2011 Lot 8 8,147 sq ft $4,400,000 Full Golf
Sep. 30, 2011 Lot 32 5,024 sq ft $1,500,000 Full Golf
Dec. 20, 2010 Lot 28 5,428 sq ft $2,350,000 Full Golf
 
Cochise Ridge
 
May 17, 2013 Lot 92 3,081 sq ft $835,000 No Membership
Apr. 18, 2013 Lot 31 3,773 sq ft $1,425,000 No Membership
Sep. 10, 2012 Lot 15 3,100 sq ft $560,000 No Membership
Aug. 24, 2012 Lot 5 3,534 sq ft $770,000 Full Golf
Aug. 03, 2012 Lot 111 2,922 sq ft $700,000 Full Golf
June 28, 2012 Lot 27 3,325 sq ft $925,000 Full Golf
June 22, 2012 Lot 69 3,984 sq ft $1,250,000 Full Golf
May 01, 2012 Lot 86 3,432 sq ft $755,000 Full Golf
Apr. 12, 2012 Lot 109 3,067 sq ft $674,500 Full Golf
Mar. 23, 2012 Lot 37 3,754 sq ft $855,000 Full Golf
June 30, 2011 Lot 101 3,318 sq ft $660,000 No Membership
May 11, 2011 Lot 83 3,558 sq ft $768,000 Full Golf
Apr. 25, 2011 Lot 33 3,756 sq ft $960,000 Full Golf
Apr. 15, 2011 Lot 74 2,680 sq ft $575,000 Full Golf
Dec. 10, 2010 Lot 73 2,922 sq ft $612,000 Full Golf
May 13, 2010 Lot 26 2,900 sq ft $1,100,000 Full Golf
Feb. 04, 2010 Lot 54 3,500 sq ft $950,000 Full Golf
 
Deer Run
 
Mar. 21, 2012 Lot 14 5,544 sq ft $2,375,000 Full Golf
Aug. 19, 2011 Lot 8 6,191 sq ft $1,000,000 Full Golf
June 10, 2011 Lot 3 6,600 sq ft $3,525,000 Full Golf
May 15, 2011 Lot 11 3,909 sq ft $1,150,000 Full Golf
June 15, 2010 Lot 16 5,570 sq ft $2,612,500 Full Golf
 
Desert Fairways
 
Apr. 19, 2013 Lot 13 3,366 sq ft $900,000 Full Golf
Apr. 15, 2013 Lot 37 2,990 sq ft $616,500 Full Golf
Jan. 23, 2013 Lot 14 3,200 sq ft $600,000 Full Golf
Nov. 12, 2012 Lot 33 3,664 sq ft $800,000 Full Golf
Sep. 04, 2012 Lot 19 3,350 sq ft $870,000 Full Golf
Mar. 30, 2012 Lot 22 2,576 sq ft $450,000 Full Golf
Dec. 01, 2011 Lot 03 2,850 sq ft $655,000 No Membership
July 15, 2011 Lot 16 3,664 sq ft $850,000 Full Golf
Mar. 27, 2011 Lot 37 2,990 sq ft $670,000 Full Golf
Mar. 11, 2011 Lot 24 3,800 sq ft $700,000 Full Golf
May 14, 2010 Lot 39 4,250 sq ft $950,000 Full Golf
Apr. 14, 2010 Lot 4 4,138 sq ft $800,000 Full Golf
Jan. 15, 2010 Lot 18 2,990 sq ft $495,000 No Membership
 
Desert Greens
 
Sep. 20, 2012 Lot 56 2,990 sq ft $625,000 No Membership
June 14, 2012 Lot 58 3,350 sq ft $800,000 Full Golf
Apr. 27, 2012 Lot 76 2,990 sq ft $600,000 Full Golf
Dec. 30, 2011 Lot 59 3,350 sq ft $750,000 No Membership
Sep. 12, 2011 Lot 77 2,990 sq ft $575,000 Full Golf
June 28, 2011 Lot 64 2,990 sq ft $755,000 Full Golf
May 12, 2011 Lot 44 3,540 sq ft $530,000 No Membership
May 06, 2011 Lot 43 3,350 sq ft $750,000 Full Golf
Mar. 28, 2011 Lot 54 4,033 sq ft $1,250,000 Full Golf
Mar. 10, 2010 Lot 41 3,664 sq ft $799,000 Full Golf
 
Desert Hills
 
May 24, 2013 Lot 12 3,901 sq ft $730,000 No Membership
Feb. 22, 2013 Lot 27 3,150 sq ft $1,025,000 Full Golf
Mar. 12, 2012 Lot 12 3,901 sq ft $490,000 No Membership
Dec. 31, 2009 Lot 12 3,901 sq ft $445,000 No Membership
Oct. 29, 2009 Lot 29 3,000 sq ft $525,000 No Membership
 
Desert Horizons
 
Apr. 30, 2013 Lot 02 3,099 sq ft $1,095,000 Full Golf
Feb. 25, 2013 Lot 19 3,100 sq ft $1,075,000 Full Golf
Dec. 18, 2012 Lot 40 4,050 sq ft $1,170,000 No Membership
June 19, 2012 Lot 37 3,099 sq ft $925,000 Full Golf
Apr. 11, 2012 Lot 43 5,648 sq ft $1,285,000 Full Golf
Jan. 24, 2012 Lot 34 3,800 sq ft $950,000 Full Golf
Dec. 26, 2011 Lot 25 3,596 sq ft $1,100,000 Full Golf
Nov. 30, 2011 Lot 17 3,099 sq ft $760,000 Full Golf
Feb. 25, 2011 Lot 30 3,099 sq ft $615,000 No Membership
Feb. 15, 2011 Lot 5 3,099 sq ft $970,000 Full Golf
 
Eagle Feather
 
May 30, 2013 Lot 416 5,000 sq ft $2,175,000 Full Golf
May 29, 2013 Lot 339 2,778 sq ft $705,000 Full Golf
May 01, 2013 Lot 385 4,000 sq ft $610,000 Full Golf
Apr. 25, 2013 Lot 429 3,235 sq ft $775,000 Full Golf
Jan. 31, 2013 Lot 338 5,150 sq ft $1,750,000 Full Golf
Oct. 12, 2012 Lot 436 4,784 sq ft $1,075,000 Full Golf
Sep. 07, 2012 Lot 421 6,386 sq ft $920,000 No Membership
June 18, 2012 Lot 413 5,389 sq ft $1,000,000 Full Golf
June 06, 2012 Lot 442 5,700 sq ft $1,185,000 No Membership
May 31, 2012 Lot 354 4,400 sq ft $1,000,000 No Membership
Apr. 27, 2012 Lot 427 4,100 sq ft $750,000 No Membership
May 11, 2011 Lot 454 4,045 sq ft $975,000 No Membership
May 06, 2011 Lot 439 2,342 sq ft $490,000 No Membership
Apr. 26, 2011 Lot 365 4,001 sq ft $775,000 No Membership
Apr. 12, 2011 Lot 355 3,800 sq ft $725,000 Full Golf
June 22, 2010 Lot 429 3,235 sq ft $800,000 Full Golf
Mar. 11, 2010 Lot 381 4,504 sq ft $1,575,000 Full Golf
Feb. 24, 2010 Lot 452 4,481 sq ft $825,000 No Membership
Jan. 22, 2010 Lot 339 2,692 sq ft $553,000 No Membership
 
Gambel Quail
 
May 30, 2013 Lot 20 3,648 sq ft $1,000,000 No Membership
Mar. 23, 2013 Lot 73 3,488 sq ft $815,000 No Membership
Jan. 31, 2013 Lot 101 4,187 sq ft $1,047,000 No Membership
Aug. 22, 2012 Lot 205 4,356 sq ft $824,000 No Membership
Aug. 21, 2012 Lot 152 3,357 sq ft $600,000 No Membership
Aug. 16, 2012 Lot 28 5,113 sq ft $1,050,000 No Membership
June 01, 2012 Lot 09 5,097 sq ft $1,200,000 No Membership
May 15, 2012 Lot 34 3,850 sq ft $1,185,000 Full Golf
Dec. 29, 2011 Lot 82 3,090 sq ft $580,000 No Membership
Dec. 22, 2011 Lot 191 4,306 sq ft $573,000 No Membership
Dec. 12, 2011 Lot 4 3,112 sq ft $415,000 No Membership
Dec. 12, 2011 Lot 167 3,008 sq ft $835,000 Full Golf
Aug. 18, 2011 Lot 97 4,058 sq ft $517,000 No Membership
July 28, 2011 Lot 69 4,428 sq ft $950,000 Full Golf
July 15, 2011 Lot 174 3,950 sq ft $625,000 Full Golf
July 05, 2011 Lot 92 6,100 sq ft $1,700,000 Full Golf
June 15, 2011 Lot 49 3,700 sq ft $745,000 No Membership
Mar. 17, 2011 Lot 172 6,600 sq ft $2,600,000 Full Golf
Mar. 16, 2011 Lot 75 3,405 sq ft $820,000 Full Golf
Jan. 21, 2011 Lot 28 4,525 sq ft $600,000 No Membership
Dec. 30, 2010 Lot 141 5,688 sq ft $995,000 No Membership
Oct. 26, 2010 Lot 93 5,674 sq ft $975,000 No Membership
June 4, 2010 Lot 56 5,417 sq ft $1,375,000 Full Golf
Apr. 21, 2010 Lot 221 4,526 sq ft $1,000,000 No Membership
Mar. 03, 2010 Lot 202 5,911 sq ft $1,300,000 Full Golf
Feb. 26, 2010 Lot 200 4,975 sq ft $620,000 No Membership
Feb. 23, 2010 Lot 31 6,031 sq ft $1,600,000 No Membership
Jan. 29, 2010 Lot 109 4,640 sq ft $725,000 No Membership
 
Gambel Quail Preserve
 
May 10, 2013 Lot 269 5,525 sq ft $1,800,000 Full Golf
July 12, 2012 Lot 261 4,200 sq ft $1,725,000 Full Golf
July 01, 2012 Lot 271 7,110 sq ft $2,310,000 Full Golf
May 06, 2011 Lot 253 6,641 sq ft $2,400,000 Full Golf
Apr. 29, 2011 Lot 270 6,300 sq ft $2,550,000 Full Golf
Apr. 21, 2011 Lot 243 5,346 sq ft $1,225,000 Full Golf
Mar. 30, 2011 Lot 226 4,114 sq ft $1,400,000 Full Golf
Jan. 06, 2010 Lot 252 5,410 sq ft $1,040,000 Full Golf
 
Grey Fox
 
Mar. 08, 2013 Lot 66 3,888 sq ft $970,000 Full Golf
Feb. 20, 2013 Lot 48 2,994 sq ft $625,000 No Membership
Nov. 16, 2012 Lot 40 2,413 sq ft $500,000 No Membership
July 31, 2012 Lot 132 4,939 sq ft $1,838,875 No Membership
June 26, 2012 Lot 176 4,295 sq ft $975,000 No Membership
Feb. 28, 2012 Lot 124 4,257 sq ft $1,300,000 Full Golf
Jan. 16, 2012 Lot 80 3,637 sq ft $1,100,000 Full Golf
Dec. 09, 2011 Lot 184 3,823 sq ft $810,000 Full Golf
July 08, 2011 Lot 23 3,214 sq ft $695,000 No Membership
June 18, 2011 Lot 99 3,660 sq ft $685,000 No Membership
June 15, 2011 Lot 100 3,334 sq ft $437,000 No Membership
June 01, 2011 Lot 180 4,554 sq ft $990,000 Full Golf
June 22, 2010 Lot 146 3,559 sq ft $770,000 No Membership
June 17, 2010 Lot 109 3,365 sq ft $925,000 Full Golf
Mar. 24, 2010 Lot 46 2,845 sq ft $1,200,000 Full Golf
 
The Haciendas
 
Mar. 30, 2012 Lot 20 2,900 sq ft $725,000 Full Golf
Mar. 26, 2012 Lot 13 2,901 sq ft $800,000 Full Golf
Jan. 31, 2012 Lot 38 2,544 sq ft $540,000 No Membership
Dec. 20, 2011 Lot 18 2,901 sq ft $800,000 Full Golf
Sep. 30, 2011 Lot 7 2,550 sq ft $572,000 Full Golf
Aug. 3, 2011 Lot 3 2,553 sq ft $650,000 Full Golf
Mar. 27, 2011 Lot 29 2,544 sq ft $875,000 No Membership
Mar. 02, 2011 Lot 8 2,901 sq ft $869,500 Full Golf
Feb 10, 2010 Lot 15 3,250 sq ft $1,015,000 Full Golf
 
Lone Mountain
 
Jan. 31, 2013 Lot 49 4,700 sq ft $1,500,000 Full Golf
Nov. 20, 2012 Lot 53 5,943 sq ft $1,875,000 Full Golf
June 05, 2012 Lot 58 6,189 sq ft $2,000,000 Full Golf
Apr. 18, 2012 Lot 75 5,594 sq ft $1,450,000 No Membership
Sept 30, 2008 Lot 54 5,335 sq ft $1,575,000 Full Golf
 
Lookout Ridge
 
May 02, 2013 Lot 13 3,382 sq ft $1,225,000 Full Golf
Oct. 01, 2012 Lot 54 3,239 sq ft $910,000 Full Golf
June 12, 2012 Lot 40 3,067 sq ft $996,000 No Membership
Apr. 30, 2012 Lot 26 2,960 sq ft $1,000,000 No Membership
Apr. 26, 2012 Lot 31 2,960 sq ft $715,000 Full Golf
Oct. 17, 2011 Lot 8 3,382 sq ft $1,180,000 Full Golf
Sep. 29, 2011 Lot 1 2,960 sq ft $650,000 Full Golf
Sep. 15, 2011 Lot 40 3,067 sq ft $1,000,000 Full Golf
July 15, 2011 Lot 11 3,382 sq ft $1,070,000 Full Golf
May 10, 2011 Lot 12 2,960 sq ft $815,000 Full Golf
Mar. 28, 2011 Lot 15 3,382 sq ft $1,075,000 Full Golf
Nov. 01, 2010 Lot 17 3,382 sq ft $950,000 Full Golf
June 17, 2010 Lot 51 3,067 sq ft $650,000 No Membership
Apr. 30, 2010 Lot 48 3,382 sq ft $835,000 Full Golf
Mar. 11, 2010 Lot 14 2,960 sq ft $1,130,000 Full Golf
Jan. 19, 2010 Lot 4 3,125 sq ft $1,100,000 Full Golf
 
Lost Star
 
May 10, 2012 Lot 42 5,637 sq ft $2,167,500 Full Golf
Oct. 31, 2011 Lot 15 7,271 sq ft $2,100,000 Full Golf
Sep. 15, 2011 Lot 12 7,331 sq ft $4,200,000 Full Golf
Feb. 04, 2010 Lot 30 6,546 sq ft $2,350,000 Full Golf
 
Mountain Skyline
 
May 31, 2013 Lot 108 3,853 sq ft $1,100,000 Full Golf
Apr. 18, 2013 Lot 83 5,025 sq ft $1,433,000 Full Golf
June 06, 2012 Lot 33 3,300 sq ft $855,000 No Membership
Apr. 23, 2012 Lot 27 4,246 sq ft $1,300,000 Full Golf
Apr. 20, 2012 Lot 95 4,136 sq ft $925,000 Full Golf
Mar. 20, 2012 Lot 55 3,581 sq ft $596,000 Full Golf
Mar. 15, 2012 Lot 31 5,190 sq ft $1,100,000 Full Golf
Dec. 01, 2011 Lot 80 4,000 sq ft $925,000 Full Golf
Oct. 03, 2011 Lot 25 4,380 sq ft $935,000 Full Golf
July 1, 2011 Lot 107 4,422 sq ft $820,000 Full Golf
Dec. 17, 2010 Lot 28 5,293 sq ft $700,000 No Membership
Sept 30, 2010 Lot 74 4,324 sq ft $715,000 No Membership
July 23, 2010 Lot 51 7,154 sq ft $2,175,000 Full Golf
June 30, 2010 Lot 72 4,312 sq ft $1,375,000 Full Golf
 
Painted Sky
 
Apr. 26, 2013 Lot 14 7,011 sq ft $1,915,000 Full Golf
July 20, 2012 Lot 100 4,934 sq ft $1,460,000 Full Golf
July 5, 2012 Lot 09 5,140 sq ft $2,325,000 Full Golf
May 23, 2012 Lot 53 5,842 sq ft $1,950,000 Full Golf
Apr. 23, 2012 Lot 64 4,554 sq ft $1,200,000 No Membership
Dec. 19, 2011 Lot 95 8,215 sq ft $1,780,000 Full Golf
July 31, 2011 Lot 45 4,406 sq ft $1,810,000 Full Golf
Nov. 19, 2010 Lot 23 5,429 sq ft $1,530,000 Full Golf
 
Renegade Trail
 
Apr. 12, 2013 Lot 14 3,460 sq ft $810,000 Full Golf
Sep. 06, 2012 Lot 13 3,460 sq ft $900,000 Full Golf
May 31, 2012 Lot 4 3,460 sq ft $745,000 No Membership
June 30, 2010 Lot 16 3,860 sq ft $1,195,000 Full Golf
 
Rose Quartz
 
Feb. 19, 2013 Lot 22 4,501 sq ft $1,375,000 No Membership
Dec. 05, 2012 Lot 50 6,134 sq ft $2,100,000 No Membership
June 29, 2012 Lot 40 5,952 sq ft $1,055,000 Full Golf
June 28, 2012 Lot 68 3,578 sq ft $950,000 Full Golf
Sep. 14, 2011 Lot 46 2,580 sq ft $525,000 No Membership
Aug. 25, 2011 Lot 51 4,549 sq ft $950,000 No Membership
June 3, 2011 Lot 37 4,872 sq ft $1,150,000 No Membership
May 19, 2011 Lot 60 4,737 sq ft $1,525,000 Full Golf
Feb. 18, 2011 Lot 71 5,493 sq ft $785,000 No Membership
Feb. 18, 2011 Lot 1 4,163 sq ft $1,450,000 Full Golf
Dec. 21, 2010 Lot 72 3,160 sq ft $775,000 No Membership
Dec. 15, 2010 Lot 52 4,338 sq ft $850,000 No Membership
June 4, 2010 Lot 91 5,383 sq ft $950,000 No Membership
May 19, 2010 Lot 23 5,260 sq ft $1,700,000 Full Golf
Mar. 31, 2010 Lot 94 5,480 sq ft $1,795,000 Full Golf
Mar. 23, 2010 Lot 43 3,442 sq ft $610,000 No Membership
Jan. 14, 2010 Lot 57 5,496 sq ft $2,110,000 Full Golf
 
Saguaro Forest
 
May 06, 2013 Lot 131 6,159 sq ft $1,750,000 Full Golf
Feb. 28, 2013 Lot 104 4,200 sq ft $2,150,000 Full Golf
Feb. 28, 2013 Lot 255 11,859 sq ft $6,665,000 Full Golf
Dec. 31, 2012 Lot 234 6,033 sq ft $6,542,500 Full Golf
Nov. 27, 2012 Lot 224 4,359 sq ft $1,630,000 Full Golf
Nov. 16, 2012 Lot 206 8,150 sq ft $3,000,000 No Membership
Sep. 27, 2012 Lot 261 10,690 sq ft $1,400,000 No Membership
Sep. 20, 2012 Lot 04 5,154 sq ft $1,650,000 Full Golf
Aug. 17, 2012 Lot 55 6,299 sq ft $2,500,000 Full Golf
Aug. 01, 2012 Lot 82 5,426 sq ft $2,150,000 Full Golf
June 19, 2012 Lot 6 6,452 sq ft $1,925,000 Full Golf
May 30, 2012 Lot 148 6,105 sq ft $2,050,000 Full Golf
May 25, 2012 Lot 176 6,470 sq ft $4,800,000 Full Golf
Apr. 10, 2012 Lot 159 6,126 sq ft $1,600,000 Full Golf
Nov. 30, 2011 Lot 277 6,902 sq ft $1,650,000 Full Golf
July 28, 2011 Lot 276 6,583 sq ft $1,600,000 No Membership
July 28, 2011 Lot 134 8,162 sq ft $1,000,000 No Membership
July 22, 2011 Lot 170 6,552 sq ft $2,450,000 Full Golf
July 20, 2011 Lot 42 3,657 sq ft $1,830,000 Full Golf
June 10, 2011 Lot 52 5,565 sq ft $1,640,000 Full Golf
May 25, 2011 Lot 301 6,573 sq ft $2,850,000 Full Golf
Apr. 28, 2011 Lot 51 4,458 sq ft $1,200,000 Full Golf
Apr. 11, 2011 Lot 99 5,111 sq ft $2,125,000 Full Golf
Apr. 06, 2011 Lot 283 8,150 sq ft $2,550,000 Full Golf
Mar. 14, 2011 Lot 63 5,310 sq ft $1,850,000 Full Golf
Feb. 9, 2011 Lot 314 7,220 sq ft $3,300,000 Full Golf
Feb. 10, 2011 Lot 275 4,226 sq ft $1,800,000 Full Golf
Feb. 23, 2011 Lot 295 5,600 sq ft $2,437,500 Full Golf
Jan. 7, 2011 Lot 4 5,145 sq ft $1,558,500 Full Golf
Dec. 23, 2010 Lot 310 8,061 sq ft $2,100,000 No Membership
Dec. 22, 2010 Lot 163 8,855 sq ft $2,800,000 No Membership
Dec. 11, 2010 Lot 242 8,453 sq ft $4,300,000 Full Golf
Dec. 10, 2010 Lot 306 5,827 sq ft $1,450,000 No Membership
Nov. 08, 2010 Lot 299 6,884 sq ft $2,000,000 No Membership
Oct. 29, 2010 Lot 89 6,137 sq ft $1,510,000 No Membership
Oct. 17, 2010 Lot 286 8,015 sq ft $3,555,000 Full Golf
Sept 03, 2010 Lot 191 6,551 sq ft $2,825,000 Full Golf
July 28, 2010 Lot 68 6,382 sq ft $2,175,000 Full Golf
July 6, 2010 Lot 200 8,210 sq ft $2,850,000 Full Golf
June 11, 2010 Lot 94 6,816 sq ft $3,100,000 Full Golf
May 24, 2010 Lot 102 3,495 sq ft $1,635,000 Full Golf
Apr. 30, 2010 Lot 164 6,373 sq ft $2,475,000 Full Golf
Apr. 30, 2010 Lot 166 6,533 sq ft $2,300,000 Full Golf
Apr. 19, 2010 Lot 316 6,459 sq ft $2,300,000 Full Golf
Jan. 11, 2010 Lot 45 7,130 sq ft $1,965,000 Full Golf
Jan. 04, 2010 Lot 281 7,308 sq ft $3,950,000 Full Golf
 
Seven Arrows
 
Apr. 12, 2013 Lot 03 5,671 sq ft $2,019,975 No Membership
Dec. 30, 2010 Lot 23 5,902 sq ft $1,625,000 No Membership
Mar. 30, 2010 Lot 30 7,000 sq ft $3,750,000 Full Golf
 
Sonoran Cottages
 
May 20, 2013 Lot 14 2,292 sq ft $550,000 Full Golf
Jan. 23, 2013 Lot 37 2,292 sq ft $600,000 Full Golf
Dec. 28, 2012 Lot 42 2,086 sq ft $525,000 Full Golf
Jan. 31, 2012 Lot 17 2,086 sq ft $427,500 No Membership
Dec. 01, 2011 Lot 22 1,836 sq ft $405,000 No Membership
Apr. 18, 2011 Lot 30 1,836 sq ft $480,000 No Membership
Mar. 21, 2011 Lot 11 2,086 sq ft $452,000 No Membership
Apr. 20, 2010 Lot 31 2,086 sq ft $442,500 No Membership
 
Sonoran Cottage Enclave
 
June 01, 2012 Lot 36 2,393 sq ft $595,000 Full Golf
Apr. 27, 2012 Lot 50 1,836 sq ft $380,000 No Membership
Jan. 28, 2011 Lot 49 2,292 sq ft $720,000 Full Golf
 
Sonoran Ridge
 
May 24, 2013 Lot 31 2,045 sq ft $642,000 No Membership
May 16, 2013 Lot 10 2,234 sq ft $490,000 No Membership
Mar. 27, 2013 Lot 09 2,490 sq ft $535,000 Full Golf
Mar. 01, 2012 Lot 18 2,045 sq ft $547,000 Full Golf
May 27, 2011 Lot 35 2,045 sq ft $555,000 Full Golf
 
Sunrise
 
Apr. 30, 2013 Lot 284 3,187 sq ft $700,000 No Membership
Mar. 29, 2013 Lot 254 6,901 sq ft $962,000 No Membership
Aug. 23, 2012 Lot 265 5,233 sq ft $1,375,500 Full Golf
July 17, 2012 Lot 285 3,900 sq ft $912,500 No Membership
July 06, 2012 Lot 229 5,200 sq ft $1,200,000 No Membership
July 06, 2012 Lot 307 3,440 sq ft $850,000 Full Golf
July 3, 2012 Lot 296 4,848 sq ft $1,200,000 No Membership
Apr. 10, 2012 Lot 246 4,331 sq ft $1,300,000 Full Golf
Mar. 29, 2012 Lot 252 & 253 3,888 sq ft $775,000 No Membership
Nov. 07, 2011 Lot 328 3,105 sq ft $560,000 No Membership
Mar. 09, 2011 Lot 231 7,389 sq ft $1,760,600 No Membership
Feb. 14, 2011 Lot 257 4,346 sq ft $825,000 No Membership
Aug. 20, 2010 Lot 328 3,022 sq ft $550,000 No Membership
Aug. 11, 2010 Lot 281 3,267 sq ft $816,000 No Membership
May 28, 2010 Lot 235 5,571 sq ft $1,825,000 Full Golf
Apr. 30, 2010 Lot 325 3,945 sq ft $1,000,000 No Membership
Apr. 19, 2010 Lot 332 4,330 sq ft $962,500 Full Golf
Feb. 26, 2010 Lot 329 4,174 sq ft $760,000 Full Golf
Feb. 18, 2010 Lot 223 3,891 sq ft $825,000 No Membership
 
Sunset Canyon
 
Apr. 29, 2013 Lot 59 7,111 sq ft $2,775,000 No Membership
Feb. 28, 2013 Lot 27 6,642 sq ft $2,730,000 Full Golf
Dec. 18, 2012 Lot 55 4,923 sq ft $1,580,000 Full Golf
Feb. 10, 2012 Lot 72 6,100 sq ft $1,850,000 Full Golf
Jan. 13, 2012 Lot 10 5,386 sq ft $1,212,500 No Membership
